Title | Type | Abstract | Origin | Qualification |
Method | Online advisory service system to identifying grassland management problems and how to solve them | DE | Recommended | |
Software | Calculate the grass supply and simulate the consequences of management decisions on the grass supply. | FR | Recommended | |
Software | Register activities and use of paddocks, calculate the yield and simulate the consequences of management decisions on the grass supply on grazing. | FR | Recommended | |
Software | Calculate soil nutrient balances | DE | Recommended | |
Software | Determine sward nutrient status to indicate deficiencies and over-supply with nutrients | UK | Recommended | |
Method | Determine the optimal balance between fresh grass uptake by grazing and feed supplementation | LU | Recommended | |
Notebook | Advice on grazing management to help guide grazing decisions | EI | Suitable | |
Method | Simulate the direct feed costs while grazing | LU | Suitable | |
Software | Collection system for ecological data | DE | Suitable | |
Method | Classification procedure for the quality/sapitidy of fodder from a plot | DE | Suitable | |
Method | Assess the level of clover on grassland | FR | Suitable | |
Method | Publish weekly grass growth with figures from an on-farm monitoring network. | FR | Suitable | |
Instrument | Assess the amount of standing grass vegetation. | FR | Suitable | |
Method | Four step method to determine pasture quality and necessity for improvement | DE | Suitable | |
Registration | Calculate and to visualise grass yield and fertilization | BE | Suitable | |
Instrument | Determine mowing time by measuring grass height | BE | Suitable | |
Software | Calculate actual grass cover, target grass cover, grass growth rates, grass wedge and annual grass budget | EI | Suitable | |
Method | Picture card to estimate the amount of white clover in grassland | NL | Suitable | |
Software | Economical calculation to decide whether to reseed a certain pasture | NL | Suitable | |
Chart | Learn the most important grass species by playing cards | LU | Suitable | |
Instrument | Estimate the amount of grass by measuring grass height | LU | Suitable | |
Method | Plan subsequent grazings based on grass yields and growth of individual parcels | LU | Suitable | |
Method | Benchmark sheets to monitor and illustrate different practices and farm management. | FR | Suitable | |
Software | Commercial field record system | DE | Suitable | |
Booklet | Gives information and technical advices for a sustainable nitrogen management according to legislation and good agricultural practices in order to optimize the fertilization of grassland and fodder crops. | BE | Suitable | |
Software | Indicate which parcel should be irrigated within 5 days | NL | Not suitable |
