System of environmentally compatible agriculture. It is a testing method offered by VDLUFA (association of German agriculture investigation and research) to analyse environmental compatibility. If the limits aren’t exceeded, the farm gets a certificate.
USL
Type
Certification
Input
Criterion | Dimension | Optimum | Tolerable |
N-balance | kg N/ha·a | 0 ... 20 | - 50 ... + 50 |
P-balance | kg P/ha·a | 0 | - 15 ... + 15 |
K-balance | kg K/ha·a | 0 | - 50 ... + 50 |
Emissions of NH3 | kg N/ha·a | < 25 | < 50 |
soil-pH-class | A ... E | C | C ... D |
Humus balance | t ROS (reproductable organic substance) ha·a | 0 | - 0,3 ... +1,0 |
Erosion risk | t/ha·a | 3) | < Ackerzahl / 8 |
Risk of soil compaction | Quotient | 1,0 | 1,0 ... 1,25 |
Pesticide intensity | €/ha·a | < 70 % 4) | < 120 % 4) |
Integrated plant protection | Points | 17 | 10 ... 17 |
Percentage of ecological and cultural significant areas | % in agricultural sector | 9 ... 22 | 6 ...15 |
Diversity of economic plants | Index | > 2,2 | > 1,25 |
Average field size | ha | < 20 | < 40 |
Energy input (crop production) | GJ/ha·a | < 3 ... 10 | < 5 ... 15 |
Energy balance (farm) | GJ/ha·a | > 80 | > -20 |
Energy balance (crop production) | GJ/ha·a | > 80 | > 50 |
Energy balance (livestock husbandry) | GJ/GV | > 0 | > -10 |
Origin
Germany
Qualification
suitable for other regions
