Title | Type | Abstract | Origin | Qualification |
Software | Calculate detailed whole-farm fertiliser requirements and provides a framework for recording nutrient imports and exports on an annual basis | EI | Recommended | |
Method | Online advisory service system to identifying grassland management problems and how to solve them | DE | Recommended | |
Software | Calculate soil nutrient balances | DE | Recommended | |
Software | Determine sward nutrient status to indicate deficiencies and over-supply with nutrients | UK | Recommended | |
Method | Familiarize farmers with sustainability on economy, environment and social aspects, and start a reflection on the way to improve weaknesses. | FR | Recommended | |
Instrument | Determine the nitrogen optimum of plants | DE | Suitable | |
Software | Calculate the allowed and recommended levels of inorganic fertiliser on grassland | EI | Suitable | |
Software | Register fertilizer and manure application and estimate the optimal amount of chemical fertilizer | NL | Suitable | |
Method | Benchmark sheets to monitor and illustrate different practices and farm management. | FR | Suitable | |
Software | Commercial field record system | DE | Suitable | |
Certification | Testing method to analyse environmental compatibility | DE | Suitable | |
Software | Life Cycle Analysis (LCA) calculates the nutrient balance on dairy farms and the direct and indirect emissions and use of resources. | FR | Suitable | |
Software | Optimises farm manure valorisation. It estimates the effective N, P and K demand of crops and grassland, resulting in a manure application proposal taking into account the agricultural and legal or environmental constrains. | BE | Suitable | |
Booklet | General information and advices about grassland fertilization (N, P, K and trace elements). | BE | Suitable | |
Booklet | Gives information and technical advices for a sustainable nitrogen management according to legislation and good agricultural practices in order to optimize the fertilization of grassland and fodder crops. | BE | Suitable | |
Software | Calculate the P balance for the farm and state whether it is above or below 10 kg P/ha | UK | Not suitable | |
Software | Similar tool as MesP@rcelles with a cattle management tool (SYNel) as an extra feature. | FR | Not suitable | |
Software | Plan organic and mineral fertilization and register fertilization and pesticides use for the French legislation. | FR | Not suitable | |
Software | Estimate the nutrient balance for each field based on crop requirements and planned fertilization | UK | Not suitable | |
Software | Calculate the maximum N limit for grassland as chemical fertiliser and non-livestock manure | UK | Not suitable | |
Method | Identify water pollution risks by nitrates according to the French legislation. | FR | Not suitable |
