Title | Type | Abstract | Origin | Qualification |
Software | Calculate the specific N and P excretion of dairy cattle on farm level | NL | Recommended | |
Software | Calculate the reduction of P-input as in concentrates to prevent manure surplus | NL | Suitable | |
Software | Helps engineers in the rural development to take account of agricultural practices, land use and landscape management of the rural areas in a water quality perspective. | FR | Suitable | |
Software | Calculate the number of weeks of on-farm storage | UK | Suitable | |
Chart | Decide whether to separate the slurry into a liquid and a solid fraction | NL | Suitable | |
Certification | Control and documentation tool to meet the demands of Cross Compliance and the most important quality assurance systems | DE | Suitable | |
Software | Commercial field record system | DE | Suitable | |
Certification | Testing method to analyse environmental compatibility | DE | Suitable | |
Software | Collection system for ecological data | DE | Suitable | |
Software | Estimate the amount of Green House Gas emissions on a dairy farm | NL | Suitable | |
Software | Life Cycle Analysis (LCA) calculates the nutrient balance on dairy farms and the direct and indirect emissions and use of resources. | FR | Suitable | |
Software | Optimises farm manure valorisation. It estimates the effective N, P and K demand of crops and grassland, resulting in a manure application proposal taking into account the agricultural and legal or environmental constrains. | BE | Suitable | |
Booklet | Gives information and technical advices for a sustainable nitrogen management according to legislation and good agricultural practices in order to optimize the fertilization of grassland and fodder crops. | BE | Suitable | |
Software | Register data and facts to prove that the farm complies with the Dutch manure legislation | NL | Not suitable | |
Software | Plan organic and mineral fertilization and register fertilization and pesticides use for the French legislation. | FR | Not suitable | |
Software | Estimate the nutrient balance for each field based on crop requirements and planned fertilization | UK | Not suitable | |
Software | Calculate the manure N loading of a farm | UK | Not suitable | |
Software | Calculate the P balance for the farm and state whether it is above or below 10 kg P/ha | UK | Not suitable | |
Software | Calculate the maximum N limit for grassland as chemical fertiliser and non-livestock manure | UK | Not suitable | |
Software | Similar tool as MesP@rcelles with a cattle management tool (SYNel) as an extra feature. | FR | Not suitable | |
Method | Catalogue with 28 indicator species which should be representative for Southern Germany to define species-rich grassland | DE | Not suitable | |
Method | Identify water pollution risks by nitrates according to the French legislation. | FR | Not suitable |
