Decision Support Tools - Overview
Title | Type | Abstract | Origin | Qualification |
Software | Calculate the farm specific NH3 emission from housing, storage, grazing, manure application and mineral fertilizers | NL | Recommended | |
Software | Estimate the gross and net CO2 footprint per kg of milk produced on a dairy farm. | FR | Recommended | |
Software | Calculate the specific N and P excretion of dairy cattle on farm level | NL | Recommended | |
Software | Calculate the grass supply and simulate the consequences of management decisions on the grass supply. | FR | Recommended | |
Software | Register activities and use of paddocks, calculate the yield and simulate the consequences of management decisions on the grass supply on grazing. | FR | Recommended | |
Software | Calculate soil nutrient balances | DE | Recommended | |
Method | Online advisory service system to identifying grassland management problems and how to solve them | DE | Recommended | |
Method | Monitoring tool for integrated farm sustainability | BE | Recommended | |
Software | Manages growth of young dairy livestock aiming at first calving at 24 months. | BE | Recommended | |
Software | Calculate detailed whole-farm fertiliser requirements and provides a framework for recording nutrient imports and exports on an annual basis | EI | Recommended | |
Method | Determine the optimal balance between fresh grass uptake by grazing and feed supplementation | LU | Recommended | |
Method | Familiarize farmers with sustainability on economy, environment and social aspects, and start a reflection on the way to improve weaknesses. | FR | Recommended | |
Software | Determine sward nutrient status to indicate deficiencies and over-supply with nutrients | UK | Recommended | |
Method | Benchmark sheets to monitor and illustrate different practices and farm management. | FR | Suitable | |
Software | Life Cycle Analysis (LCA) calculates the nutrient balance on dairy farms and the direct and indirect emissions and use of resources. | FR | Suitable | |
Software | Helps engineers in the rural development to take account of agricultural practices, land use and landscape management of the rural areas in a water quality perspective. | FR | Suitable | |
Software | Diagnosis tool for energy and Greenhouse Gasses at farm level. | FR | Suitable | |
Software | Assess on-farm biogas-plant projects with a liquid phase process and associated to a Combined Heat and Power unit. | FR | Suitable | |
Method | Assess the level of clover on grassland | FR | Suitable | |
Method | Publish weekly grass growth with figures from an on-farm monitoring network. | FR | Suitable | |
Instrument | Assess the amount of standing grass vegetation. | FR | Suitable | |
Software | Commercial field record system | DE | Suitable | |
Software | Management analysis of the dairy branch | DE | Suitable | |
Software | Calculate feed rations for dairy cows | DE | Suitable | |
Software | Commercial dairy herd management system | DE | Suitable | |
Certification | Testing method to analyse environmental compatibility | DE | Suitable | |
Instrument | Determine the nitrogen optimum of plants | DE | Suitable | |
Certification | Control and documentation tool to meet the demands of Cross Compliance and the most important quality assurance systems | DE | Suitable | |
Method | Classification procedure for the quality/sapitidy of fodder from a plot | DE | Suitable | |
Software | Collection system for ecological data | DE | Suitable | |
Method | Four step method to determine pasture quality and necessity for improvement | DE | Suitable | |
Registration | Calculate and to visualise grass yield and fertilization | BE | Suitable | |
Instrument | Determine mowing time by measuring grass height | BE | Suitable | |
Software | Optimises farm manure valorisation. It estimates the effective N, P and K demand of crops and grassland, resulting in a manure application proposal taking into account the agricultural and legal or environmental constrains. | BE | Suitable | |
Booklet | General information and advices about grassland fertilization (N, P, K and trace elements). | BE | Suitable | |
Booklet | Gives information and technical advices for a sustainable nitrogen management according to legislation and good agricultural practices in order to optimize the fertilization of grassland and fodder crops. | BE | Suitable | |
Figure | Evaluates dairy nutrition management to avoid a waste of nitrogen. | BE | Suitable | |
Method | Gives an idea of the nitrate leaching risks in grazed and in cut and grazed grassland by answering simple questions. Key question is the stocking rate during the season. | BE | Suitable | |
Software | Calculate the allowed and recommended levels of inorganic fertiliser on grassland | EI | Suitable | |
Notebook | Advice on grazing management to help guide grazing decisions | EI | Suitable | |
Software | Calculate actual grass cover, target grass cover, grass growth rates, grass wedge and annual grass budget | EI | Suitable | |
Software | Calculate the reduction of P-input as in concentrates to prevent manure surplus | NL | Suitable | |
Method | Picture card to estimate the amount of white clover in grassland | NL | Suitable | |
Software | Register fertilizer and manure application and estimate the optimal amount of chemical fertilizer | NL | Suitable | |
Software | Estimate the amount of Green House Gas emissions on a dairy farm | NL | Suitable | |
Software | Economical calculation to decide whether to reseed a certain pasture | NL | Suitable | |
Chart | Decide whether to separate the slurry into a liquid and a solid fraction | NL | Suitable | |
Chart | Learn the most important grass species by playing cards | LU | Suitable | |
Method | Simulate the direct feed costs while grazing | LU | Suitable | |
Instrument | Estimate the amount of grass by measuring grass height | LU | Suitable | |
Method | Plan subsequent grazings based on grass yields and growth of individual parcels | LU | Suitable | |
Software | Calculate the manure N loading of a farm | UK | Not suitable | |
Software | Calculate the P balance for the farm and state whether it is above or below 10 kg P/ha | UK | Not suitable | |
Software | Calculate the number of weeks of on-farm storage | UK | Suitable | |
Software | Plan organic and mineral fertilization and register fertilization and pesticides use for the French legislation. | FR | Not suitable | |
Software | Evaluate direct energy consumptions for livestock buildings | FR | Not suitable | |
Software | Similar tool as MesP@rcelles with a cattle management tool (SYNel) as an extra feature. | FR | Not suitable | |
Method | Identify water pollution risks by nitrates according to the French legislation. | FR | Not suitable | |
Software | Intensive farm accounting analysis | DE | Not suitable | |
Method | Catalogue with 28 indicator species which should be representative for Southern Germany to define species-rich grassland | DE | Not suitable | |
Software | Calculates the economic optimal amount of concentrate per cow for a certain day | NL | Not suitable | |
Software | Indicate which parcel should be irrigated within 5 days | NL | Not suitable | |
Software | Register data and facts to prove that the farm complies with the Dutch manure legislation | NL | Not suitable | |
Software | Estimate the nutrient balance for each field based on crop requirements and planned fertilization | UK | Not suitable | |
Software | Calculate the maximum N limit for grassland as chemical fertiliser and non-livestock manure | UK | Not suitable |

