<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Dairyman: Het laatste nieuws</title>
		<link>http://www.interregdairyman.eu/</link>
		<description>Laatste nieuws van Dairyman</description>
		<language>nl</language>
		<image>
			<title>Dairyman: Het laatste nieuws</title>
			<url>http://www.interregdairyman.eu/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.interregdairyman.eu/</link>
			<width>18</width>
			<height>16</height>
			<description>Laatste nieuws van Dairyman</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 14 May 2012 16:47:00 +0200</lastBuildDate>
		
		
		<item>
			<title>A grass rally in Wallonia. A what???</title>
			<link>http://www.interregdairyman.eu//news-events/news/artikel/a-grass-rally-in-wallonia-a-what/</link>
			<description>Several organizations dealing with grass production join their efforts to offer farmers, students...</description>
			<content:encoded><![CDATA[Several organizations dealing with grass production join their efforts to offer farmers, students and advisors a set of activities related to grassland. The activities will be organized throughout the season in Wallonia. The grass rally’s first stop is in Libramont on June 12. During this field day the participants may gain knowledge on:
<ol><li>Grazing management (growth of grass and cattle stocking rate and heterogenic sward for sheep).</li><li>Multi species grassland, which has advantages for mowing and grazing.</li><li>The efficiency of soil activators.</li></ol>
For more information about the grass rally go to <link http://rallyeherbe.wifeo.com/ _blank>http://rallyeherbe.wifeo.com/</link> <br />Contact: <link a.grignard@cra.wallonie.b - - a.grignard@cra.wallonie.b> Aurélie Grignard</link>]]></content:encoded>
			
			
			<pubDate>Mon, 14 May 2012 16:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Young students educated about agricultural and milk production</title>
			<link>http://www.interregdairyman.eu//news-events/news/artikel/young-students-educated-about-agricultural-and-milk-production/</link>
			<description>The 27th of April, young students have learnt about the agricultural world in Saint Hubert...</description>
			<content:encoded><![CDATA[The 27th of April, young students have learnt about the agricultural world in Saint Hubert (Wallonia). This pedagogical day was dedicated to primary school pupils. The objective of this day was to raise awareness about environment, biodiversity and sustainable development through various small workshops. The pupils discussed about three main topics: the forest, the rivers and the agriculture.<br />Dairyman took part in the agricultural topic using its scale model of a dairy farm. This miniature farm is the good way to teach students how dairy farmers manage their herds in the stable and on the grasslands; how they deal with the environment (managing with rivers, ponds, hedges, trees, etc.); how they produce energy (thanks to the wind); how they improve soil fertility (with organic manure and slurry spreading); how they increase their autonomy by producing their own cereals and how they sell their milk at a small scale with a milk distributor.
Contact: <link a.grignard@cra.wallonie.be>Aurélie Grignard <br /></link>]]></content:encoded>
			
			
			<pubDate>Thu, 03 May 2012 13:59:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Farmers need qualified education and training to be competitive</title>
			<link>http://www.interregdairyman.eu//news-events/news/artikel/farmers-need-qualified-education-and-training-to-be-competitive/</link>
			<description>This was the main conclusion of Alexander Bonde, Minister of Agriculture in Baden-Wuerttemberg,...</description>
			<content:encoded><![CDATA[This was the main conclusion of Alexander Bonde, Minister of Agriculture in Baden-Wuerttemberg, after visiting the <link 180 _blank>German KTC Aulendorf</link>&nbsp; and a DAIRYMAN pilot farmer. Bonde: “Among issues like farm and quality management, market-orientation and ecological sustainability will become more and more important for competitiveness in dairy farming.”
To meet these demands Bonde is convinced that dairy farmers must have access to qualified education and training as well as to a good range of advisory services and efficient networks. According to him the DAIRYMAN project and the agricultural Knowledge Transfer Centre in Aulendorf make an important contribution with their research and training function.<br /><link fileadmin/files/pdf/20120425_Minister_of_Agriculture_got_informed_about_Dairyman.pdf>More</link>…
Contact <link Katja.Herrmann@lazbw.bwl.de>Katja Herrmann</link>]]></content:encoded>
			
			
			<pubDate>Thu, 26 Apr 2012 13:59:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Flemish Hooibeekhoeve opens stable with eco floor</title>
			<link>http://www.interregdairyman.eu//news-events/news/artikel/flemish-hooibeekhoeve-opens-stable-with-eco-floor/</link>
			<description>KTC Hooibeekhoeve in Belgian Flanders recently opened a new stable for young stock and dry cows....</description>
			<content:encoded><![CDATA[KTC Hooibeekhoeve in Belgian Flanders recently opened a new stable for young stock and dry cows. Approximately half of the floor is equipped with eco slits where part of the concrete is replaced by rubber. Attached to the slits are plastic flaps which keep the slit closed and thus reduce ammonia emission from the slurry storage underneath. Hooibeekhoeve will do comparative research with the eco floor and the conventional slit floor.<br />More information with <link mailto:ilse.vandenbroeck@hooibeek.provant.be>Ilse Van den Broeck</link> 
<link http://www.rtv.be/artikels/nieuws/2012021012333497_hypermoderne-jongveestal-op-de-hooibeekhoeve _blank>Click here</link> to see impression on Belgian TV.]]></content:encoded>
			
			
			<pubDate>Tue, 06 Mar 2012 13:12:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Serbians interested mixing dairy and suckler herds</title>
			<link>http://www.interregdairyman.eu//news-events/news/artikel/serbians-interested-mixing-dairy-and-suckler-herds/</link>
			<description>During a visit to a Walloon Pilot Farm Serbian administrator showed much interest in the...</description>
			<content:encoded><![CDATA[During a visit to a Walloon Pilot Farm Serbian administrator showed much interest in the possibility to mix dairy and suckler herds within one enterprise. They think this kind of double farming system could also bring perspective in the development of their own farmers. Furthermore, they were interested in the selection of improved breeds with high performances. The Serbians were surprised by the high level of loaning related to investments on Walloon dairy farms. In Serbia this is almost zero. 
In Serbia, over 50% of the production is sold in direct sales. Therefore we, the Belgians, were interested to know which factors allow them to be so successful with the direct sale. At the same time we wonder how they will be able to maintain this proportion of direct sales with the current threats and pressures that affect the agricultural sectors. 
In the context of their potential membership of the European Union, Serbians administrators visited a Dairyman Pilot Farm. They wanted to understand the challenges met by Belgian farmers and to learn about the management of Belgian farming systems. This visit confirmed how the exchange of knowledge, innovation and experiences can be useful for the global improvement of the agricultural sector.]]></content:encoded>
			
			
			<pubDate>Thu, 23 Feb 2012 16:28:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Dairy systems – who will win the race in future?</title>
			<link>http://www.interregdairyman.eu//news-events/news/artikel/dairy-systems-who-will-win-the-race-in-future/</link>
			<description>On February 29 Dairyman KTC Lycée Technique Agricole (LTA) in Ettelbruck (Luxembourg)...</description>
			<content:encoded><![CDATA[On February 29 Dairyman KTC <link http://www.interregdairyman.eu/regions/luxembourg/lycee-technique-agricole/ _blank>Lycée Technique Agricole</link> (LTA)&nbsp;in Ettelbruck (Luxembourg) organises a conference titled <link fileadmin/files/pdf/Annonce_Dairyman_Tag_03_1.pdf _blank>Dairy systems – who will win the race in future?<br /></link>Martine Hansen, headmaster of the LTA, will introduce the meeting by presenting the Dairyman project and its importance for the LTA. André Pflimlin, a former scientist at the French Institut de l’Elevage, will present the different dairy production systems in Europe and its outlooks. Christian Gazzarin, scientist at the Swiss Agroscope research centre, will show economical results of the Hohenrain experience, comparing a pasture system to a zero grazing system. The presentations will be followed by a discussion moderated by Jeanne Bormann, leader of the animal production department of the ministry of agriculture, Luxembourg.
]]></content:encoded>
			
			
			<pubDate>Mon, 13 Feb 2012 11:23:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Videos feeding and slurry processing at KTC De Marke</title>
			<link>http://www.interregdairyman.eu//news-events/news/artikel/videos-feeding-and-slurry-processing-at-ktc-de-marke-1/</link>
			<description>Within the DAIRYMAN framework KTC De Marke produced two illustrative videos on the feeding of dairy...</description>
			<content:encoded><![CDATA[Within the DAIRYMAN framework KTC De Marke produced two illustrative videos on the feeding of dairy cows and on the handling and processing of the produced slurry. Both videos last about three minutes and are English sub-titled. Step by step they show how good feed and good slurry management lead to a good and efficient milk production with minimal emissions.
You can see the video's at YouTube:
<ul><li><link http://youtu.be/q2AUdgGXNW8 _blank>Feeding dairy cows</link></li><li><link http://youtu.be/AGRw5YpQeao _blank>Manure, a valuable energy source</link></li></ul>
<br />Contact: <link mailto:Zwier.vandervegte@wur.nl>Zwier van der Vegte</link>]]></content:encoded>
			
			
			<pubDate>Mon, 06 Feb 2012 14:22:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>How to combine efficiency and pleasure in your work on a dairy farm </title>
			<link>http://www.interregdairyman.eu//news-events/news/artikel/how-to-combine-efficiency-and-pleasure-in-your-work-on-a-dairy-farm/</link>
			<description>In December 2011 the Flemish pilot farmers discussed the aspect of labour on the dairy farm. The...</description>
			<content:encoded><![CDATA[In December 2011 the Flemish pilot farmers discussed the aspect of labour on the dairy farm. The size of the farms, the number of cows and the resulting workload keeps increasing, while labour in Flanders is still very much family oriented. Our pilot farmers are, like many others, interested in sustainable growth, and are looking to increase production to ensure a good livelihood, but without increasing labour demand, as this is often already quite high. Jelle Zijlstra (Wageningen UR Livestock Research) was invited as an expert to assist the Flemish dairy farmers on their way to a more efficient labour organisation.<br /><link fileadmin/files/pdf/Arbeid_DM_website_v2.pdf _blank>Read more…</link> ]]></content:encoded>
			
			
			<pubDate>Tue, 31 Jan 2012 14:33:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Walloon farmers learn advantages grass-legumes associations</title>
			<link>http://www.interregdairyman.eu//news-events/news/artikel/walloon-farmers-learn-advantages-grass-legumes-associations/</link>
			<description>In November a number of Walloon DAIRYMAN pilot famers learned about the advantages of grass-legumes...</description>
			<content:encoded><![CDATA[In November a number of Walloon DAIRYMAN pilot famers learned about the advantages of grass-legumes associations. UCL university (Université Catholique de Louvain) staff demonstrated that more legumes in the sward improve the quality and the quantity of the forage produced, especially in years with a longer period of drought. They saw how successful different mixtures of species were. This was underpinned with figures of yield, cost, and nitrate fixation. 
UCL university is doing research on these kind associations for 15 years. During the field trip the farmers also observed some experiments with catch crops.]]></content:encoded>
			
			
			<pubDate>Mon, 30 Jan 2012 09:21:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Students learn importance of young stock management</title>
			<link>http://www.interregdairyman.eu//news-events/news/artikel/students-learn-importance-of-young-stock-management/</link>
			<description>To make agricultural students aware of the importance of young stock management, the teachers of...</description>
			<content:encoded><![CDATA[To make agricultural students aware of the importance of young stock management, the teachers of the <link http://www.interregdairyman.eu/regions/luxembourg/lycee-technique-agricole/ _blank>Lycée Technique Agricole</link>&nbsp;visited the Dairyman pilot farm Leider for a practice lesson. The students measured the heart girth perimeters of all young stock and established growth curves of the herd by converting perimeter (cm) into body weight (kg). After analyzing the results they discovered a problem of daily body weight gain during early calf age probably due to diarrhea. Scheduling a next assessment for this age group will clarify whether this sanitary problem is hiding other calf rearing problems.
<link fileadmin/files/pdf/News029_v2_Article_students_LTA_body_weight.pdf>Read more ...</link>]]></content:encoded>
			
			
			<pubDate>Mon, 05 Dec 2011 14:00:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
<!-- Cached page generated 20-05-12 00:13. Expires 20-05-12 12:13 -->
<!-- Parsetime: 0 ms-->
