Title | Type | Abstract | Origin | Qualification |
Software | Calculate the specific N and P excretion of dairy cattle on farm level | NL | Recommended | |
Software | Calculate feed rations for dairy cows | DE | Suitable | |
Method | Benchmark sheets to monitor and illustrate different practices and farm management. | FR | Suitable | |
Software | Calculate the reduction of P-input as in concentrates to prevent manure surplus | NL | Suitable | |
Method | Classification procedure for the quality/sapitidy of fodder from a plot | DE | Suitable | |
Method | Determine the optimal balance between fresh grass uptake by grazing and feed supplementation | LU | Suitable | |
Figure | Evaluates dairy nutrition management to avoid a waste of nitrogen. | BE | Suitable | |
Software | Calculates the economic optimal amount of concentrate per cow for a certain day | NL | Not suitable |
